Lynchtown Maine Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 10:15am on 6/20/11 Temperature |
63.5°F |
|
Dew Point | 42.4°F | ||
Humidity | 46% | ||
Barometer | 29.82in Rate 0.000in/hr |
||
Wind Direction | E | ||
Heat Index | 63.9°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 7.33in | ||
Today's Extremes | |||
High Temperature | 63.5°F at 10:11am | ||
Low Temperature | 47.1°F at 3:49am | ||
High Heat Index | 64.0°F at 10:11am | ||
Peak Wind Gust | 12mph at 8:33am | ||
Astronomical Data | |||
Sunrise | 4:53am | ||
Sunset | 8:35pm | ||
Moonrise | 11:24pm | ||
Moonset | 10:03am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet